- -Rs 5,000
Reference: 20090174 mail
Data sheet
This item Huawei MatePad SE 4+64 LTE...
Regular price
Rs 12,990
-Rs 5,000
Price
Rs 7,990
mths @ Rs
|
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 3GB | 4GB |
Internal Storage: | 64GB | 64GB | 32GB | 64GB |
Screen Size (Inch): | 10.4 | 10.4 | 10.1 | 10.1 |
Resolution: | Full HD+ | 2K | Full HD | Full HD |
Display Technology: | IPS | IPS | TFT LCD | TFT LCD |
Rear Camera: | 5MP | 8MP | 5MP | 5MP |
Front Camera: | 2MP | 5MP | 2MP | 2MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Harmony OS | Android | Magic UI | Magic UI |
Width (cm): | 24.69 | 24.76 | 24.02 | 24.02 |
Depth (cm): | 0.78 | 0.78 | 0.76 | 0.76 |
Height (cm): | 15.67 | 15.75 | 15.9 | 15.9 |
Weight (Kg): | 0.440 | 0.465 | 0.460 | 0.460 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5100 | 8200 | 5100 | 5100 |
Card Slot(s): | NIL | MicroSDXC | MicroSDXC | MicroSDXC |
SIM Card Slot: | Single | -- | -- | -- |
NFC: | No | No | No | No |
Colour: | Black | Blue | Blue | Blue |
No of Rear Camera: | 1 | 1 | -- | -- |
No of Front Camera: | 1 | 1 | -- | -- |
You might also like