- -Rs 5,000
Reference: 20090174 mail
Data sheet
This item Huawei MatePad SE 4+64 LTE...
Regular price
Rs 12,990
-Rs 5,000
Price
Rs 7,990
mths @ Rs
|
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 4GB | 4GB |
Internal Storage: | 64GB | 128GB | 128GB | 64GB |
Screen Size (Inch): | 10.4 | 11 | 11 | 8.7 |
Resolution: | Full HD+ | Full HD | Full HD | WXGA + |
Display Technology: | IPS | IPS | IPS | TFT |
Rear Camera: | 5MP | 8MP | 8MP | 8MP |
Front Camera: | 2MP | 5MP | 5MP | 2MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Harmony OS | Harmony OS | Harmony OS | Android |
Warranty: | 1 year | 2 years | 2 years | 1 year |
Width (cm): | 24.69 | 25.23 | 16.38 | 21.1 |
Depth (cm): | 0.78 | 0.69 | 0.69 | 0.8 |
Height (cm): | 15.67 | 16.38 | 25.23 | 12.47 |
Weight (Kg): | 0.440 | 0.475 | 0.475 | 0.332 |
WIFI: | Yes | -- | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | -- |
Battery Capacity (mAH): | 5100 | 7700 | 7700 | 5100 |
Card Slot(s): | NIL | NIL | NIL | MicroSD |
SIM Card Slot: | Single | -- | Single | -- |
NFC: | No | No | No | No |
Colour: | Black | Green | Grey | Silver |
No of Rear Camera: | 1 | -- | -- | -- |
No of Front Camera: | 1 | -- | -- | -- |
You might also like