- -Rs 8,000
![Huawei Nova 10SE Black Huawei Nova 10SE Black](https://www.courtsmammouth.mu/88480-large_default/huawei-nova-10se-black.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041658 mail
Data sheet
![]() This item Huawei Nova 10SE Black
Regular price
Rs 18,990
-Rs 8,000
Price
Rs 10,990
mths @ Rs
![]() |
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 16GB | 16GB |
Internal Storage: | 256GB | 128GB | 256GB | 256GB |
Screen Size (Inch): | 6.67 | 6.7 | 6.77 | 6.77 |
Resolution: | Full HD+ | Full HD+ | HD+ | HD+ |
Display Technology: | OLED | Super AMOLED | TFT LCD | TFT LCD |
Rear Camera: | 108MP | 50 | 108MP | 108MP |
Front Camera: | 16MP | 13 | 8MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Android | Magic OS | Magic OS |
Warranty: | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.55 | 7.79 | 7.68 | 7.68 |
Depth (cm): | 0.74 | 0.79 | 0.809 | 0.809 |
Height (cm): | 16.24 | 16.44 | 16.69 | 16.69 |
Weight (Kg): | 0.184 | 0.200 | 0.194 | 0.194 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 5000 | 6000 | 6000 |
Card Slot(s): | NIL | MicroSD | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual |
NFC: | No | Yes | Yes | Yes |
Colour: | Black | Gold | Black | Green |
No of Rear Camera: | 3 | 3 | 2 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 |
You might also like