- -Rs 8,000

Reference: 20041658 mail
Data sheet
![]() This item Huawei Nova 10SE Black
Regular price
Rs 18,990
-Rs 8,000
Price
Rs 10,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 4GB | 4GB | 16GB | 8GB |
Internal Storage: | 256GB | 128GB | 128GB | 64GB | 256GB | 128GB |
Screen Size (Inch): | 6.67 | 6.7 | 6.51 | 6.51 | 6.77 | 6.7 |
Resolution: | Full HD+ | Full HD+ | HD+ | HD+ | HD+ | Full HD+ |
Display Technology: | OLED | Super AMOLED | IPS | LCD | TFT LCD | Super AMOLED |
Rear Camera: | 108MP | 50 | 50MP | 13MP | 108MP | 50 |
Front Camera: | 16MP | 13 | 8MP | 8MP | 8MP | 13 |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Android | Funtouch | Funtouch | Magic OS | Android |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.55 | 7.79 | 7.61 | 7.63 | 7.68 | 7.79 |
Depth (cm): | 0.74 | 0.79 | 0.8 | 0.84 | 0.809 | 0.79 |
Height (cm): | 16.24 | 16.44 | 16.43 | 16.44 | 16.69 | 16.44 |
Weight (Kg): | 0.184 | 0.200 | 0.182 | 0.192 | 0.194 | 0.200 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | -- | 1 | 1 |
Battery Capacity (mAH): | 4500 | 5000 | 5000 | 5000 | 6000 | 5000 |
Card Slot(s): | NIL | MicroSD | MicroSDXC | MicroSDXC | NIL | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | Yes | No | No | Yes | Yes |
Colour: | Black | Black | Blue | Black | Green | Gold |
No of Rear Camera: | 3 | 3 | 3 | 3 | 2 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like