- -Rs 8,000

Reference: 20041658 mail
Data sheet
![]() This item Huawei Nova 10SE Black
Regular price
Rs 18,990
-Rs 8,000
Price
Rs 10,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 4GB | 8GB | 16GB | 16GB |
Internal Storage: | 256GB | 128GB | 128GB | 128GB | 256GB | 256GB |
Screen Size (Inch): | 6.67 | 6.75 | 6.95 | 6.75 | 6.77 | 6.77 |
Resolution: | Full HD+ | HD+ | Full HD+ | HD+ | HD+ | HD+ |
Display Technology: | OLED | LCD | AMOLED | LCD | TFT LCD | TFT LCD |
Rear Camera: | 108MP | 50MP | 48MP | 50MP | 108MP | 108MP |
Front Camera: | 16MP | 8MP | 13MP | 8MP | 8MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | EMUI | Android | EMUI | Magic OS | Magic OS |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.55 | 7.77 | 7.82 | 7.77 | 7.68 | 7.68 |
Depth (cm): | 0.74 | 0.893 | 0.87 | 0.893 | 0.809 | 0.809 |
Height (cm): | 16.24 | 16.83 | 17.32 | 16.83 | 16.69 | 16.69 |
Weight (Kg): | 0.184 | 0.207 | -- | 0.207 | 0.194 | 0.194 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 6000 | 5150 | 6000 | 6000 | 6000 |
Card Slot(s): | NIL | NIL | MicroSD | NIL | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | Yes | No | Yes | Yes | Yes |
Colour: | Black | Green | Blue | Black | Green | Black |
No of Rear Camera: | 3 | 2 | 4 | 2 | 2 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like