- -Rs 13,000
![Huawei Nova 11 Black Huawei Nova 11 Black](https://www.courtsmammouth.mu/95499-large_default/huawei-nova-11-black.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041708 mail
Data sheet
![]() This item Huawei Nova 11 Black
Regular price
Rs 25,990
-Rs 13,000
Price
Rs 12,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 6GB | 16GB | 16GB | 6GB | 16GB |
Internal Storage: | 256GB | 128GB | 256GB | 256GB | 128GB | 256GB |
Screen Size (Inch): | 6.7 | 6.5 | 6.77 | 6.77 | 6.5 | 6.77 |
Resolution: | Full HD+ | Full HD+ | HD+ | HD+ | Full HD+ | HD+ |
Display Technology: | OLED | Super AMOLED | TFT LCD | TFT LCD | Super AMOLED | TFT LCD |
Rear Camera: | 50MP | 50MP | 108MP | 108MP | 50MP | 108MP |
Front Camera: | 60MP | 13MP | 8MP | 8MP | 13MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Android | Magic OS | Magic OS | Android | Magic OS |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.5 | 7.65 | 7.68 | 7.68 | 7.65 | 7.68 |
Depth (cm): | 0.69 | 0.83 | 0.809 | 0.809 | 0.83 | 0.809 |
Height (cm): | 16.13 | 16.01 | 16.69 | 16.69 | 16.01 | 16.69 |
Weight (Kg): | 0.168 | 0.197 | 0.194 | 0.194 | 0.197 | 0.194 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 5000 | 6000 | 6000 | 5000 | 6000 |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Black | Yellow | Black | Green | Blue | Black |
No of Rear Camera: | 2 | 3 | 2 | 2 | 3 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like