- -Rs 13,000
![Huawei Nova 11 Green Huawei Nova 11 Green](https://www.courtsmammouth.mu/95494-large_default/huawei-nova-11-green.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041709 mail
Data sheet
![]() This item Huawei Nova 11 Green
Regular price
Rs 25,990
-Rs 13,000
Price
Rs 12,990
mths @ Rs
![]() |
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 16GB | 6GB | 6GB |
Internal Storage: | 256GB | 256GB | 128GB | 128GB |
Screen Size (Inch): | 6.7 | 6.77 | 6.5 | 6.5 |
Resolution: | Full HD+ | HD+ | Full HD+ | Full HD+ |
Display Technology: | OLED | TFT LCD | Super AMOLED | Super AMOLED |
Rear Camera: | 50MP | 108MP | 50MP | 50MP |
Front Camera: | 60MP | 8MP | 13MP | 13MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Magic OS | Android | Android |
Warranty: | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.5 | 7.68 | 7.65 | 7.65 |
Depth (cm): | 0.69 | 0.809 | 0.83 | 0.83 |
Height (cm): | 16.13 | 16.69 | 16.01 | 16.01 |
Weight (Kg): | 0.168 | 0.194 | 0.197 | 0.197 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 6000 | 5000 | 5000 |
SIM Card Slot: | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | Yes | Yes |
Colour: | Green | Black | Blue | Black |
No of Rear Camera: | 2 | 2 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 |
You might also like