- -Rs 9,000

Reference: 20041711 mail
Data sheet
![]() This item Huawei Nova 11 Pro Black
Regular price
Rs 32,990
-Rs 9,000
Price
Rs 23,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 12GB | 12GB | 8GB | 12GB | 12GB |
Internal Storage: | 256GB | 256GB | 256GB | 128GB | 256GB | 256GB |
Screen Size (Inch): | 6.78 | 6.7 | 6.78 | 6.6 | 6.78 | 6.7 |
Resolution: | Full HD+ | Full HD+ | Full HD | Full HD+ | Full HD | Full HD+ |
Display Technology: | OLED | OLED | AMOLED | Super AMOLED | AMOLED | OLED |
Rear Camera: | 50MP | 50MP | 108MP | 50MP | 108MP | 50MP |
Front Camera: | 60MP | 60MP | 16MP | 32MP | 16MP | 60MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | EMUI | Magic OS | Android | Magic OS | EMUI |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.4 | 7.53 | 7.55 | 7.74 | 7.55 | 7.53 |
Depth (cm): | 0.78 | 0.698 | 0.798 | 0.82 | 0.798 | 0.698 |
Height (cm): | 16.42 | 16.14 | 16.28 | 16.11 | 16.28 | 16.14 |
Weight (Kg): | 0.188 | 0.195 | 0.189 | 0.213 | 0.189 | 0.195 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 5000 | 6600 | 5000 | 6600 | 5000 |
Card Slot(s): | NIL | NIL | NIL | MicroSD | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Black | Black | Blue | Violet | Black | Green |
No of Rear Camera: | 2 | 2 | 2 | 3 | 2 | 2 |
No of Front Camera: | 2 | 1 | 1 | 1 | 1 | 1 |
You might also like