- -Rs 9,000
![Huawei Nova 11 Pro Black Huawei Nova 11 Pro Black](https://www.courtsmammouth.mu/95484-large_default/huawei-nova-11-pro-black.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041711 mail
Data sheet
![]() This item Huawei Nova 11 Pro Black
Regular price
Rs 32,990
-Rs 9,000
Price
Rs 23,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 12GB | 8GB | 12GB | 8GB | 12GB |
Internal Storage: | 256GB | 256GB | 128GB | 256GB | 128GB | 256GB |
Screen Size (Inch): | 6.78 | 6.78 | 6.6 | 6.78 | 6.44 | 6.78 |
Resolution: | Full HD+ | Full HD | Full HD+ | 1.5K | Full HD+ | Full HD |
Display Technology: | OLED | AMOLED | Super AMOLED | AMOLED | AMOLED | AMOLED |
Rear Camera: | 50MP | 108MP | 50MP | 108MP | 64MP | 108MP |
Front Camera: | 60MP | 16MP | 32MP | 16MP | 32MP | 16MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Magic OS | Android | Magic OS | Funtouch | Magic OS |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.4 | 7.55 | 7.74 | 7.55 | 7.42 | 7.55 |
Depth (cm): | 0.78 | 0.798 | 0.82 | 0.80 | 0.78 | 0.798 |
Height (cm): | 16.42 | 16.28 | 16.11 | 16.36 | 15.92 | 16.28 |
Weight (Kg): | 0.188 | 0.189 | 0.213 | 0.185 | 0.183 | 0.189 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 6600 | 5000 | 5800 | 4500 | 6600 |
Card Slot(s): | NIL | NIL | MicroSD | NIL | MicroSDXC | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Black | Blue | Blue | Orange | Gold | Black |
No of Rear Camera: | 2 | 2 | 3 | 3 | 3 | 2 |
No of Front Camera: | 2 | 1 | 1 | 1 | 1 | 1 |
You might also like