- -Rs 9,000

Reference: 20041712 mail
Data sheet
![]() This item Huawei Nova 11 Pro Green
Regular price
Rs 32,990
-Rs 9,000
Price
Rs 23,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 12GB | 12GB | 8GB |
Internal Storage: | 256GB | 128GB | 128GB | 256GB | 256GB | 128GB |
Screen Size (Inch): | 6.78 | 6.62 | 6.44 | 6.7 | 6.7 | 6.6 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | OLED | AMOLED | AMOLED | OLED | OLED | Super AMOLED |
Rear Camera: | 50MP | 64MP | 64MP | 50MP | 50MP | 50MP |
Front Camera: | 60MP | 32MP | 32MP | 60MP | 60MP | 32MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Funtouch | Funtouch | EMUI | EMUI | Android |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.4 | 7.58 | 7.42 | 7.53 | 7.53 | 7.74 |
Depth (cm): | 0.78 | 0.78 | 0.78 | 0.698 | 0.698 | 0.82 |
Height (cm): | 16.42 | 16.25 | 15.92 | 16.14 | 16.14 | 16.11 |
Weight (Kg): | 0.188 | 0.186 | 0.183 | 0.195 | 0.195 | 0.213 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 4600 | 4500 | 5000 | 5000 | 5000 |
Card Slot(s): | NIL | MicroSDXC | MicroSDXC | NIL | NIL | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | No | Yes | Yes | Yes | Yes |
Colour: | Green | Black | Gold | Black | Green | Violet |
No of Rear Camera: | 2 | 3 | 3 | 2 | 2 | 3 |
No of Front Camera: | 2 | 1 | 1 | 1 | 1 | 1 |
You might also like