- -Rs 9,000
![Huawei Nova 11 Pro Green Huawei Nova 11 Pro Green](https://www.courtsmammouth.mu/95509-large_default/huawei-nova-11-pro-green.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041712 mail
Data sheet
![]() This item Huawei Nova 11 Pro Green
Regular price
Rs 32,990
-Rs 9,000
Price
Rs 23,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 8GB | 8GB | 12GB |
Internal Storage: | 256GB | 128GB | 128GB | 256GB | 256GB | 256GB |
Screen Size (Inch): | 6.78 | 6.6 | 6.62 | 6.4 | 6.67 | 6.78 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD | Full HD+ | Full HD |
Display Technology: | OLED | Super AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
Rear Camera: | 50MP | 50MP | 64MP | 50MP | 108MP | 108MP |
Front Camera: | 60MP | 32MP | 32MP | 32MP | 16MP | 16MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Android | Funtouch | Color OS | MIUI | Magic OS |
Warranty: | 2 years | 2 years | 2 years | 1 year | 1 year | 2 years |
Width (cm): | 7.4 | 7.74 | 7.58 | 7.34 | 7.69 | 7.55 |
Depth (cm): | 0.78 | 0.82 | 0.78 | 0.77 | 0.88 | 0.798 |
Height (cm): | 16.42 | 16.11 | 16.25 | 16 | 16.41 | 16.28 |
Weight (Kg): | 0.188 | 0.213 | 0.186 | 0.179 | 0.203 | 0.189 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 5000 | 4600 | 4500 | 5000 | 6600 |
Card Slot(s): | NIL | MicroSD | MicroSDXC | NIL | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | No | Yes | Yes | Yes |
Colour: | Green | Blue | Black | Gold | Grey | Black |
No of Rear Camera: | 2 | 3 | 3 | 3 | 3 | 2 |
No of Front Camera: | 2 | 1 | 1 | 1 | 1 | 1 |
You might also like