- -Rs 12,000
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041335 mail
Data sheet
This item Huawei Nova 9 Black
Regular price
Rs 24,990
-Rs 12,000
Price
Rs 12,990
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 6GB | 8GB | 6GB | 6GB | 6GB |
Internal Storage: | 128GB | 128GB | 128GB | 128MB | 128GB | 128GB |
Screen Size (Inch): | 6.57 | 6.5 | 6.8 | 6.58 | 6.5 | 6.5 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | OLED | Super AMOLED | LCD | IPS | Super AMOLED | Super AMOLED |
Rear Camera: | 50MP | 50MP | 48MP | 50MP | 50MP | 50MP |
Front Camera: | 32MP | 13MP | 16MP | 8MP | 13MP | 13MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Android | EMUI | Android | Android | Android |
Warranty: | 1 year | 2 years | 2 years | 1 year | 2 years | 2 years |
Width (cm): | 7.37 | 7.65 | 7.55 | 7.60 | 7.65 | 7.65 |
Depth (cm): | 0.78 | 0.83 | 0.85 | 0.87 | 0.83 | 0.83 |
Height (cm): | 16 | 16.01 | 16.46 | 16.6 | 16.01 | 16.01 |
Weight (Kg): | 0.175 | 0.197 | 0.193 | 0.190 | 0.197 | 0.197 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4300 | 5000 | 5000 | 4500 | 5000 | 5000 |
Card Slot(s): | NIL | MicroSD | -- | MicroSD | MicroSD | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Black | Yellow | Black | Black | Black | Blue |
No of Rear Camera: | 4 | 3 | 2 | 3 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like