- -Rs 2,500
Reference: 20041652 mail
Data sheet
This item Huawei Nova Y61 Black...
Regular price
Rs 8,490
-Rs 2,500
Price
Rs 5,990
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 4GB | 4GB | 3GB | 4GB |
Internal Storage: | 128GB | 64GB | 128GB | 64GB | 64GB | 64GB |
Screen Size (Inch): | 6.52 | 6.56 | 6.7 | 6.56 | 6.5 | 6.56 |
Resolution: | HD+ | HD | HD+ | HD | HD+ | Full HD |
Display Technology: | LCD | LCD | LCD | LCD | LCD | LCD |
Rear Camera: | 50MP | 13MP | 50MP | 13MP | 13MP | 50MP |
Front Camera: | 5MP | 5MP | 8MP | 5MP | 5MP | 5MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Funtouch | Android | Funtouch | Android | Magic OS |
Warranty: | 2 years | 1 year | 2 years | 1 year | 2 years | 2 years |
Width (cm): | 7.58 | 7.56 | 7.82 | 7.56 | 7.59 | 7.57 |
Depth (cm): | 0.89 | 0.839 | 0.88 | 0.839 | 0.91 | 0.84 |
Height (cm): | 16.43 | 16.363 | 16.88 | 16.363 | 16.42 | 16.3 |
Weight (Kg): | 0.188 | 0.185 | 0.195 | 0.185 | 0.188 | 0.188 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5000 | 5000 | 5000 | 5000 | 5000 | 5200 |
Card Slot(s): | MicroSD | MicroSD | MicroSD | MicroSD | MicroSDXC | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | No | No | No | No | Yes |
Colour: | Black | Black | Silver | Green | Blue | Black |
No of Rear Camera: | 3 | 2 | 2 | 2 | 2 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like