- -Rs 2,200
![Huawei Nova Y61 Black Huawei Nova Y61 Black](https://www.courtsmammouth.mu/82511-large_default/huawei-nova-y61-black.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041603 mail
Data sheet
![]() This item Huawei Nova Y61 Black
Regular price
Rs 7,490
-Rs 2,200
Price
Rs 5,290
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 6GB | 4GB | 6GB | 8GB | 6GB |
Internal Storage: | 64GB | 128GB | 64GB | 128GB | 64GB | 128GB |
Screen Size (Inch): | 6.52 | 6.56 | 6.56 | 6.56 | 6.56 | 6.56 |
Resolution: | HD+ | HD+ | HD | HD+ | HD+ | HD+ |
Display Technology: | LCD | TFT LCD | LCD | TFT LCD | TFT LCD | TFT LCD |
Rear Camera: | 50MP | 50MP | 13MP | 50MP | 13MP | 50MP |
Front Camera: | 5MP | 5MP | 5MP | 5MP | 5MP | 5MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Magic OS | Funtouch | Magic OS | Magic OS | Magic OS |
Warranty: | 2 years | 2 years | 1 year | 2 years | 2 years | 2 years |
Width (cm): | 7.58 | 7.533 | 7.56 | 7.533 | 7.575 | 7.533 |
Depth (cm): | 0.89 | 0.839 | 0.839 | 0.839 | 0.87 | 0.839 |
Height (cm): | 16.43 | 16.359 | 16.363 | 16.359 | 16.385 | 16.359 |
Weight (Kg): | 0.188 | 0.192 | 0.185 | 0.192 | 0.194 | 0.192 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5000 | 5200 | 5000 | 5200 | 5200 | 5200 |
Card Slot(s): | MicroSD | NIL | MicroSD | NIL | MicroSD | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | No | No | No | No | No |
Colour: | Black | Green | Black | Black | Black | Purple |
No of Rear Camera: | 3 | 2 | 2 | 2 | 2 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like