- -Rs 3,000
![Huawei Nova Y71 Black Huawei Nova Y71 Black](https://www.courtsmammouth.mu/89484-large_default/huawei-nova-y71-black.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041690 mail
Data sheet
![]() This item Huawei Nova Y71 Black
Regular price
Rs 10,990
-Rs 3,000
Price
Rs 7,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 6GB | 6GB | 4GB | 6GB | 4GB |
Internal Storage: | 128GB | 128GB | 128GB | 64GB | 128GB | 128GB |
Screen Size (Inch): | 6.75 | 6.56 | 6.56 | 6.5 | 6.56 | 6.56 |
Resolution: | HD+ | HD+ | HD+ | HD+ | HD+ | HD |
Display Technology: | TFT LCD | TFT LCD | TFT LCD | IPS | TFT LCD | LCD |
Rear Camera: | 48MP | 50MP | 50MP | 48MP | 50MP | 50MP |
Front Camera: | 8MP | 5MP | 5MP | 8MP | 5MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Magic OS | Magic OS | Android | Magic OS | Android |
Warranty: | 2 years | 2 years | 2 years | 1 year | 2 years | 1 year |
Width (cm): | 7.77 | 7.533 | 7.533 | 7.6 | 7.533 | 7.543 |
Depth (cm): | 0.90 | 0.839 | 0.839 | 0.92 | 0.839 | 0.809 |
Height (cm): | 16.83 | 16.359 | 16.359 | 16.49 | 16.359 | 16.374 |
Weight (Kg): | 0.199 | 0.192 | 0.192 | 0.197 | 0.192 | 0.186 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 6000 | 5200 | 5200 | 5050 | 5200 | 5000 |
Card Slot(s): | MicroSDXC | NIL | NIL | MicroSDXC | NIL | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | No | No | No | No | No |
Colour: | Black | Purple | Green | Silver | Black | Green |
No of Rear Camera: | 3 | 2 | 2 | 4 | 2 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like