- -Rs 3,000
Reference: 20090162 mail
Data sheet
This item Nokia T20 Tablets - 64GB/4GB
Regular price
Rs 12,990
-Rs 3,000
Price
Rs 9,990
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 3GB | 4GB | 3GB | 4GB | 3GB |
Internal Storage: | 64GB | 32GB | 64GB | 32GB | 64GB | 32GB |
Screen Size (Inch): | 10.4 | 10.4 | 8.7 | 8 | 8.7 | 10.1 |
Resolution: | 2K | 2K | WXGA + | HD | WXGA + | Full HD |
Display Technology: | IPS | IPS | TFT | IPS | TFT | TFT LCD |
Rear Camera: | 8MP | 8MP | 8MP | 8MP | 8MP | 5MP |
Front Camera: | 5MP | 5MP | 2MP | 2MP | 2MP | 2MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Android | Android | Magic UI |
Width (cm): | 24.76 | 24.76 | 21.1 | 12.32 | 21.1 | 24.02 |
Depth (cm): | 0.78 | 0.78 | 0.8 | 0.9 | 0.8 | 0.76 |
Height (cm): | 15.75 | 15.75 | 12.47 | 20.8 | 12.47 | 15.9 |
Weight (Kg): | 0.465 | 0.465 | 0.332 | 0.375 | 0.332 | 0.460 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | -- | 1 | -- | 1 |
Battery Capacity (mAH): | 8200 | 8200 | 5100 | 5250 | 5100 | 5100 |
Card Slot(s): | MicroSDXC | MicroSDXC | MicroSD | MicroSD | MicroSD | MicroSDXC |
NFC: | No | No | No | No | No | No |
Colour: | Blue | Blue | Grey | Blue | Silver | Blue |
No of Rear Camera: | 1 | 1 | -- | -- | -- | -- |
No of Front Camera: | 1 | 1 | -- | -- | -- | -- |
You might also like