- -Rs 3,000
Reference: 20090162 mail
Data sheet
This item Nokia T20 Tablets - 64GB/4GB
Regular price
Rs 12,990
-Rs 3,000
Price
Rs 9,990
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 3GB | 4GB | 4GB | 3GB |
Internal Storage: | 64GB | 64GB | 32GB | 64GB | 64GB | 32GB |
Screen Size (Inch): | 10.4 | 8.7 | 8.7 | 8.7 | 8.7 | 8 |
Resolution: | 2K | WXGA + | HD | WXGA + | WXGA + | HD |
Display Technology: | IPS | TFT | TFT | TFT | TFT | IPS |
Rear Camera: | 8MP | 8MP | 8MP | 8MP | 8MP | 8MP |
Front Camera: | 5MP | 2MP | 2MP | 2MP | 2MP | 2MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Android | Android | Android |
Warranty: | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year |
Width (cm): | 24.76 | 21.1 | 12.47 | 21.1 | 21.1 | 12.32 |
Depth (cm): | 0.78 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 |
Height (cm): | 15.75 | 12.47 | 21.25 | 12.47 | 12.47 | 20.8 |
Weight (Kg): | 0.465 | 0.332 | 0.366 | 0.332 | 0.332 | 0.375 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | -- | 1 | -- | -- | 1 |
Battery Capacity (mAH): | 8200 | 5100 | 5100 | 5100 | 5100 | 5250 |
Card Slot(s): | MicroSDXC | MicroSD | -- | MicroSD | MicroSD | MicroSD |
NFC: | No | No | No | No | No | No |
Colour: | Blue | Grey | Grey | Blue | Silver | Blue |
No of Rear Camera: | 1 | -- | 1 | -- | -- | -- |
No of Front Camera: | 1 | -- | 1 | -- | -- | -- |
You might also like