- -Rs 1,000

Reference: 10070186 mail
Data sheet
![]() This item Ocean MWO 269 NMGS...
Regular price
Rs 6,490
-Rs 1,000
Price
Rs 5,490
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Power (W): | 900 | 900 | 800 | 900 | 800 | 1000 |
Warranty: | 1 year | 1 year | 2 years | 1 year | 1 year | 2 years |
Width (cm): | 51.3 | 49 | 48.9 | 51.3 | 49 | 52 |
Depth (cm): | 43.3 | 43 | 37.4 | 43.3 | 41 | 43 |
Height (cm): | 30.6 | 29 | 27.5 | 30.6 | 29 | 32 |
Capacity (L): | 26 | 25 | 23 | 26 | 23 | 36 |
Grill: | Yes | Yes | No | No | Yes | No |
Digital Display: | No | Yes | Yes | No | Yes | Yes |
Timer (mins): | 35 | -- | -- | 35 | -- | 99.99 |
Colour: | Silver | Black | Silver | Silver | Grey | Silver |
You might also like