- -Rs 2,000
Reference: 20041581 mail
Data sheet
This item Samsung Galaxy A14 Black -...
Regular price
Rs 9,990
-Rs 2,000
Price
Rs 7,990
mths @ Rs
|
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 4GB | 4GB |
Internal Storage: | 64GB | 128GB | 64GB | 64GB |
Screen Size (Inch): | 6.6 | 6.56 | 6.56 | 6.52 |
Resolution: | Full HD+ | Full HD | HD+ | HD |
Display Technology: | LCD | LCD | IPS | IPS |
Rear Camera: | 50MP | 50MP | 13MP | 50MP |
Front Camera: | 13MP | 5MP | 8MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Magic OS | Color OS | Android |
Warranty: | 2 years | 2 years | 2 years | 1 year |
Width (cm): | 7.8 | 7.51 | 7.6 | 7.59 |
Depth (cm): | 0.91 | 0.84 | 0.80 | 0.86 |
Height (cm): | 16.77 | 16.3 | 16.37 | 16.48 |
Weight (Kg): | 0.204 | 0.188 | 0.187 | 0.192 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5000 | 5200 | 5000 | 5000 |
Card Slot(s): | MicroSDXC | MicroSD | MicroSD | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | Yes | No |
Colour: | Black | Blue | Black | Grey |
No of Rear Camera: | 3 | 3 | 2 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 |
You might also like