- -Rs 3,000


ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041590 mail
Data sheet
![]() This item Samsung Galaxy A24 Black -...
Regular price
Rs 12,990
-Rs 3,000
Price
Rs 9,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | -- | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 8GB | 4GB | 6GB | 6GB |
Internal Storage: | 128GB | 64GB | 128GB | 128GB | 128GB | 128GB |
Screen Size (Inch): | 6.5 | 6.6 | 6.7 | 6.51 | 6.5 | 6.67 |
Resolution: | Full HD+ | HD+ | Full HD+ | HD+ | Full HD+ | Full HD+ |
Display Technology: | Super AMOLED | TFT LCD | Super AMOLED | LCD | Super AMOLED | IPS |
Rear Camera: | 50MP | 13MP | 50 | 50MP | 50MP | 48MP |
Front Camera: | 13MP | 8MP | 13 | 5MP | 13MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | EMUI | Android | EMUI | Android | Android |
Warranty: | 2 years | 1 year | 2 years | 2 years | 2 years | 1 year |
Width (cm): | 7.76 | 7.6 | 7.79 | 7.58 | 7.65 | 7.97 |
Depth (cm): | 0.83 | 0.92 | 0.79 | 0.894 | 0.83 | 0.91 |
Height (cm): | 16.21 | 16.53 | 16.44 | 16.43 | 16.01 | 16.94 |
Weight (Kg): | 0.195 | 0.185 | 0.200 | 0.188 | 0.197 | 0.210 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5000 | 5000 | 5000 | 5000 | 5000 | 4470 |
Card Slot(s): | MicroSDXC | MicroSDXC | MicroSD | NIL | MicroSD | MicroSDXC |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | No | Yes | No | Yes | Yes |
Colour: | Black | Black | Black | Blue | Black | Green |
No of Rear Camera: | 3 | 3 | 3 | 3 | 3 | 4 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like