- -Rs 4,000
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041561 mail
Data sheet
This item Samsung Galaxy S23 Black
Regular price
Rs 46,990
-Rs 4,000
Price
Rs 42,990
mths @ Rs
|
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Deca-Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 8GB |
Internal Storage: | 256GB | 256GB | 256GB | 256GB |
Screen Size (Inch): | 6.1 | 6.55 | 6.2 | 6.1 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | Dynamic AMOLED 2X | AMOLED | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Rear Camera: | 50MP | 50MP | 50MP | 50MP |
Front Camera: | 12MP | 32MP | 12MP | 12MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Color OS | Android | Android |
Warranty: | 2 years | 1 year | 2 years | 2 years |
Width (cm): | 7.09 | 7.26 | 7.06 | 7.09 |
Depth (cm): | 0.76 | 0.87 | 0.76 | 0.76 |
Height (cm): | 14.63 | 16.03 | 14.7 | 14.63 |
Weight (Kg): | 0.168 | 0.196 | 0.168 | 0.168 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 3900 | 4800 | 4000 | 3900 |
Card Slot(s): | NIL | NIL | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | Yes | Yes |
Colour: | Black | Black | Grey | Pink |
No of Rear Camera: | 3 | 3 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 |
You might also like