- -Rs 17,000
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041564 mail
Data sheet
This item Samsung Galaxy S23 Cream
Regular price
Rs 46,990
-Rs 17,000
Price
Rs 29,990
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 8GB | 8GB | 12GB |
Internal Storage: | 256GB | 128GB | 128GB | 256GB | 128GB | 256GB |
Screen Size (Inch): | 6.1 | 6.78 | 6.78 | 6.44 | 6.78 | 6.7 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | Dynamic AMOLED 2X | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
Rear Camera: | 50MP | 50MP | 50MP | 64MP | 50MP | 50MP |
Front Camera: | 12MP | 50MP | 50MP | 50MP | 50MP | 50MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Funtouch | Funtouch | Funtouch | Funtouch | Magic OS |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 3 years |
Width (cm): | 7.09 | 7.48 | 7.48 | 7.42 | 7.48 | 7.46 |
Depth (cm): | 0.76 | 0.74 | 0.74 | 0.78 | 0.74 | 0.77 |
Height (cm): | 14.63 | 16.41 | 16.41 | 15.92 | 16.41 | 16.15 |
Weight (Kg): | 0.168 | 0.180 | 0.180 | 0.186 | 0.180 | 0.187 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 3900 | 4600 | 4600 | 4500 | 4600 | 5200 |
Card Slot(s): | NIL | NIL | NIL | MicroSDXC | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | No | No | No | No | Yes |
Colour: | Beige | Black | Blue | Black | Blue | Green |
No of Rear Camera: | 3 | 3 | 3 | 3 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like