- -Rs 13,000
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041560 mail
Data sheet
This item Samsung Galaxy S23 Plus Pink
Regular price
Rs 52,990
-Rs 13,000
Price
Rs 39,990
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 12GB | 8GB | 12GB | 8GB | 12GB |
Internal Storage: | 256GB | 256GB | 256GB | 256GB | 256GB | 256GB |
Screen Size (Inch): | 6.6 | 6.6 | 6.55 | 6.6 | 6.55 | 6.8 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Quad HD+ |
Display Technology: | Dynamic AMOLED 2X | OLED | AMOLED | OLED | AMOLED | Dynamic AMOLED 2X |
Rear Camera: | 50MP | 50MP | 50MP | 50MP | 50MP | 200MP |
Front Camera: | 12MP | 13MP | 32MP | 13MP | 32MP | 12MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | EMUI | Color OS | EMUI | Color OS | Android |
Warranty: | 2 years | 2 years | 1 year | 2 years | 1 year | 2 years |
Width (cm): | 7.62 | 7.43 | 7.26 | 7.43 | 7.26 | 7.9 |
Depth (cm): | 0.76 | 0.795 | 0.87 | 0.795 | 0.87 | 0.86 |
Height (cm): | 15.78 | 15.76 | 16.03 | 15.76 | 16.03 | 16.23 |
Weight (Kg): | 0.196 | 0.207 | 0.196 | 0.207 | 0.196 | 0.232 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4700 | 4900 | 4800 | 4900 | 4800 | 5000 |
Card Slot(s): | NIL | NIL | NIL | NIL | NIL | NIL |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Pink | White | Black | Black | White | Grey |
No of Rear Camera: | 3 | 3 | 3 | 3 | 3 | 4 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like