- -Rs 18,000
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041557 mail
Data sheet
This item Samsung Galaxy S23 Ultra Pink
Regular price
Rs 67,990
-Rs 18,000
Price
Rs 49,990
mths @ Rs
|
||||
---|---|---|---|---|
Processor: | Octa Core | Deca-Core | Deca-Core | Octa Core |
RAM: | 12GB | 12GB | 8GB | 12GB |
Internal Storage: | 256GB | 256GB | 256GB | 256GB |
Screen Size (Inch): | 6.8 | 6.7 | 6.2 | 6.8 |
Resolution: | Quad HD+ | Quad HD+ | Full HD+ | Quad HD+ |
Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Rear Camera: | 200MP | 50MP | 50MP | 200MP |
Front Camera: | 12MP | 12MP | 12MP | 12MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Android |
Warranty: | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.81 | 7.59 | 7.06 | 7.9 |
Depth (cm): | 0.89 | 0.77 | 0.76 | 0.86 |
Height (cm): | 16.34 | 15.85 | 14.7 | 16.23 |
Weight (Kg): | 0.233 | 0.197 | 0.168 | 0.232 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5000 | 4900 | 4000 | 5000 |
Card Slot(s): | NIL | NIL | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | Yes | Yes |
Colour: | Pink | Violet | Black | Black |
No of Rear Camera: | 4 | 3 | 3 | 4 |
No of Front Camera: | 1 | -- | 1 | 1 |
You might also like