![Samsung Tab X716B, S9 5G, Gray,128GB Samsung Tab X716B, S9 5G, Gray,128GB](https://www.courtsmammouth.mu/99533-large_default/samsung-tab-x716b-s9-5g-gray-128gb.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20090185 mail
Data sheet
![]() This item Samsung Tab X716B, S9 5G,...
Price
Rs 56,490
mths @ Rs |
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 12GB | 4GB | 4GB |
Internal Storage: | 128GB | 512GB | 64GB | 128GB |
Screen Size (Inch): | 11 | 14.6 | 8.7 | 11 |
Resolution: | WQXGA | WQXGA+ | WXGA + | Full HD |
Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | TFT | IPS |
Rear Camera: | 13MP | 13MP | 8MP | 8MP |
Front Camera: | 12MP | 12MP | 2MP | 5MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Harmony OS |
Warranty: | 2 years | 2 years | 1 year | 2 years |
Width (cm): | 25.43 | 32.64 | 21.1 | 16.38 |
Depth (cm): | 0.59 | 0.55 | 0.8 | 0.69 |
Height (cm): | 16.85 | 20.86 | 12.47 | 25.23 |
Weight (Kg): | 0.5 | 0.737 | 0.332 | 0.475 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | -- | 1 |
Battery Capacity (mAH): | 8400 | 11200 | 5100 | 7700 |
Card Slot(s): | MicroSD | MicroSD | MicroSD | NIL |
SIM Card Slot: | Single | Single | -- | Single |
NFC: | No | No | No | No |
Colour: | Grey | Grey | Grey | Grey |
You might also like