- -Rs 3,500
Reference: 20090185 mail
Data sheet
This item Samsung Tab X716B, S9 5G,...
Regular price
Rs 56,490
-Rs 3,500
Price
Rs 52,990
mths @ Rs
|
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 12GB | 12GB | 6GB |
Internal Storage: | 128GB | 256GB | 512GB | 128GB |
Screen Size (Inch): | 11 | 12.4 | 14.6 | 10.9 |
Resolution: | WQXGA | WQXGA+ | WQXGA+ | WUXGA+ |
Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | TFT |
Rear Camera: | 13MP | 13MP | 13MP | 8MP |
Front Camera: | 12MP | 12MP | 12MP | 12MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Android |
Width (cm): | 25.43 | 28.54 | 32.64 | 25.43 |
Depth (cm): | 0.59 | 0.57 | 0.55 | 0.65 |
Height (cm): | 16.85 | 18.54 | 20.86 | 16.58 |
Weight (Kg): | 0.5 | 0.586 | 0.737 | 0.524 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 8400 | 10090 | 11200 | 8000 |
Card Slot(s): | MicroSD | MicroSD | MicroSD | MicroSD |
SIM Card Slot: | Single | Single | Single | Single |
NFC: | No | No | No | No |
Colour: | Grey | Grey | Grey | Green |
You might also like