- -Rs 17,500


Reference: 20090185 mail
Data sheet
![]() This item Samsung Tab X716B, S9 5G,...
Regular price
Rs 56,490
-Rs 17,500
Price
Rs 38,990
mths @ Rs
|
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 4GB | 4GB | 4GB |
Internal Storage: | 128GB | 128GB | 128GB | 64GB |
Screen Size (Inch): | 11 | 11 | 11 | 8.7 |
Resolution: | WQXGA | Full HD | Full HD | WXGA + |
Display Technology: | Dynamic AMOLED 2X | IPS | IPS | TFT |
Rear Camera: | 13MP | 8MP | 8MP | 8MP |
Front Camera: | 12MP | 5MP | 5MP | 2MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Harmony OS | Harmony OS | Android |
Warranty: | 2 years | 2 years | 2 years | 1 year |
Width (cm): | 25.43 | 16.38 | 25.23 | 21.1 |
Depth (cm): | 0.59 | 0.69 | 0.69 | 0.8 |
Height (cm): | 16.85 | 25.23 | 16.38 | 12.47 |
Weight (Kg): | 0.5 | 0.475 | 0.475 | 0.332 |
WIFI: | Yes | Yes | -- | Yes |
USB-C Ports: | 1 | 1 | 1 | -- |
Battery Capacity (mAH): | 8400 | 7700 | 7700 | 5100 |
Card Slot(s): | MicroSD | NIL | NIL | MicroSD |
SIM Card Slot: | Single | Single | -- | -- |
NFC: | No | No | No | No |
Colour: | Grey | Grey | Green | Grey |
You might also like