- -Rs 16,500

Reference: 20090185 mail
Data sheet
![]() This item Samsung Tab X716B, S9 5G,...
Regular price
Rs 56,490
-Rs 16,500
Price
Rs 39,990
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | -- | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | -- | 4GB | 4GB | 4GB | 3GB |
Internal Storage: | 128GB | -- | 64GB | 64GB | 64GB | 32GB |
Screen Size (Inch): | 11 | -- | 8.7 | 8.7 | 11 | 10.4 |
Resolution: | WQXGA | -- | WXGA + | WXGA + | WUXGA | 2K |
Display Technology: | Dynamic AMOLED 2X | TFT LCD | TFT | TFT | TFT | IPS |
Rear Camera: | 13MP | 13MP | 8MP | 8MP | 8MP | 8MP |
Front Camera: | 12MP | 8MP | 2MP | 2MP | 5MP | 5MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Harmony OS | Android | Android | Android | Android |
Warranty: | 2 years | 2 years | 1 year | 1 year | 2 years | 1 year |
Width (cm): | 25.43 | 17.73 | 21.1 | 21.1 | 25.71 | 24.76 |
Depth (cm): | 0.59 | 0.62 | 0.8 | 0.8 | 0.69 | 0.78 |
Height (cm): | 16.85 | 26.10 | 12.47 | 12.47 | 16.87 | 15.75 |
Weight (Kg): | 0.5 | 0.510 | 0.332 | 0.332 | 0.491 | 0.465 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | -- | -- | 1 | 1 |
Battery Capacity (mAH): | 8400 | 8800 | 5100 | 5100 | 7040 | 8200 |
Card Slot(s): | MicroSD | -- | MicroSD | MicroSD | MicroSD | MicroSDXC |
SIM Card Slot: | Single | -- | -- | -- | Single | -- |
NFC: | No | No | No | No | No | No |
Colour: | Grey | Grey | Grey | Silver | Blue | Blue |
You might also like