- -Rs 16,000
![Samsung Tab X916B, S9Ultra 5G, Gray, 512GB Samsung Tab X916B, S9Ultra 5G, Gray, 512GB](https://www.courtsmammouth.mu/99579-large_default/samsung-tab-x916b-s9-ultra-5g-gray-512gb.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20090187 mail
Data sheet
![]() This item Samsung Tab X916B, S9 Ultra...
Regular price
Rs 75,990
-Rs 16,000
Price
Rs 59,990
mths @ Rs
|
|||||
---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 12GB | 8GB | 6GB | 4GB | 4GB |
Internal Storage: | 512GB | 128GB | 128GB | 128GB | 128GB |
Screen Size (Inch): | 14.6 | 11 | 10.95 | 11 | 11 |
Resolution: | WQXGA+ | WQXGA | WQXGA | Full HD | Full HD |
Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | LCD | IPS | IPS |
Rear Camera: | 13MP | 13MP | 13MP | 8MP | 8MP |
Front Camera: | 12MP | 12MP | 8MP | 5MP | 5MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Harmony OS | Harmony OS | Harmony OS |
Warranty: | 2 years | 2 years | 1 year | 2 years | 2 years |
Width (cm): | 32.64 | 25.43 | 25.38 | 16.38 | 25.23 |
Depth (cm): | 0.55 | 0.59 | 0.72 | 0.69 | 0.69 |
Height (cm): | 20.86 | 16.85 | 16.53 | 25.23 | 16.38 |
Weight (Kg): | 0.737 | 0.5 | 0.485 | 0.475 | 0.475 |
WIFI: | Yes | Yes | Yes | Yes | -- |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 11200 | 8400 | 7250 | 7700 | 7700 |
Card Slot(s): | MicroSD | MicroSD | MicroSD | NIL | NIL |
SIM Card Slot: | Single | Single | -- | Single | -- |
NFC: | No | No | No | No | No |
Colour: | Grey | Grey | Black | Grey | Green |
You might also like