- -Rs 6,000
Reference: 20090187 mail
Data sheet
This item Samsung Tab X916B, S9 Ultra...
Regular price
Rs 75,990
-Rs 6,000
Price
Rs 69,990
mths @ Rs
|
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 12GB | 8GB | 12GB | 3GB |
Internal Storage: | 512GB | 128GB | 256GB | 32GB |
Screen Size (Inch): | 14.6 | 11 | 12.4 | 10.4 |
Resolution: | WQXGA+ | WQXGA | WQXGA+ | 2K |
Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | IPS |
Rear Camera: | 13MP | 13MP | 13MP | 8MP |
Front Camera: | 12MP | 12MP | 12MP | 5MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Android |
Width (cm): | 32.64 | 25.43 | 28.54 | 24.76 |
Depth (cm): | 0.55 | 0.59 | 0.57 | 0.78 |
Height (cm): | 20.86 | 16.85 | 18.54 | 15.75 |
Weight (Kg): | 0.737 | 0.5 | 0.586 | 0.465 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 11200 | 8400 | 10090 | 8200 |
Card Slot(s): | MicroSD | MicroSD | MicroSD | MicroSDXC |
SIM Card Slot: | Single | Single | Single | -- |
NFC: | No | No | No | No |
Colour: | Grey | Grey | Grey | Blue |
You might also like