- -Rs 16,000


Reference: 20090187 mail
Data sheet
![]() This item Samsung Tab X916B, S9 Ultra...
Regular price
Rs 75,990
-Rs 16,000
Price
Rs 59,990
mths @ Rs
![]() |
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 12GB | 8GB | 4GB | 4GB |
Internal Storage: | 512GB | 128GB | 64GB | 64GB |
Screen Size (Inch): | 14.6 | 11 | 11 | 8.7 |
Resolution: | WQXGA+ | WQXGA | WUXGA | WXGA + |
Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | TFT | TFT |
Rear Camera: | 13MP | 13MP | 8MP | 8MP |
Front Camera: | 12MP | 12MP | 5MP | 2MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Android |
Warranty: | 2 years | 2 years | 2 years | 1 year |
Width (cm): | 32.64 | 25.43 | 25.71 | 21.1 |
Depth (cm): | 0.55 | 0.59 | 0.69 | 0.8 |
Height (cm): | 20.86 | 16.85 | 16.87 | 12.47 |
Weight (Kg): | 0.737 | 0.5 | 0.491 | 0.332 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | -- |
Battery Capacity (mAH): | 11200 | 8400 | 7040 | 5100 |
Card Slot(s): | MicroSD | MicroSD | MicroSD | MicroSD |
SIM Card Slot: | Single | Single | Single | -- |
NFC: | No | No | No | No |
Colour: | Grey | Grey | Blue | Silver |
You might also like