
Reference: 20041681 mail
Data sheet
![]() This item Vivo V27 Noble Black
Price
Rs 30,990
mths @ Rs ![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 12GB | 12GB | 12GB |
Internal Storage: | 128GB | 256GB | 128GB | 512GB | 512GB | 256GB |
Screen Size (Inch): | 6.78 | 6.44 | 6.7 | 6.76 | 6.76 | 6.2 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | AMOLED | AMOLED | Dynamic AMOLED 2X | OLED | OLED | Dynamic AMOLED 2X |
Rear Camera: | 50MP | 64MP | 50MP | 50MP | 50MP | 50MP |
Front Camera: | 50MP | 50MP | 10MP | 60MP | 60MP | 12MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Funtouch | Funtouch | Android | EMUI | EMUI | Android |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.48 | 7.42 | 7.73 | 7.49 | 7.49 | 7.005 |
Depth (cm): | 0.74 | 0.78 | 0.8 | 0.782 | 0.782 | 0.72 |
Height (cm): | 16.41 | 15.92 | 16.20 | 16.34 | 16.34 | 14.69 |
Weight (Kg): | 0.180 | 0.186 | 0.213 | 0.209 | 0.209 | 0.162 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4600 | 4500 | 4700 | 5000 | 5000 | 4000 |
Card Slot(s): | NIL | MicroSDXC | NIL | NIL | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | No | Yes | Yes | Yes | Yes |
Colour: | Black | Blue | Silver | Black | Green | Blue |
No of Rear Camera: | 3 | 3 | 3 | 3 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like