- -Rs 6,000
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041681 mail
Data sheet
This item Vivo V27 Noble Black
Regular price
Rs 30,990
-Rs 6,000
Price
Rs 24,990
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 12GB | 8GB | 8GB |
Internal Storage: | 128GB | 256GB | 128GB | 256GB | 256GB | 256GB |
Screen Size (Inch): | 6.78 | 6.4 | 6.44 | 6.78 | 6.67 | 6.55 |
Resolution: | Full HD+ | Full HD | Full HD+ | 1.5K | Full HD+ | Full HD+ |
Display Technology: | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
Rear Camera: | 50MP | 50MP | 64MP | 108MP | 108MP | 64MP |
Front Camera: | 50MP | 32MP | 32MP | 16MP | 16MP | 20MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Funtouch | Color OS | Funtouch | Magic OS | MIUI | Android |
Warranty: | 2 years | 1 year | 2 years | 2 years | 1 year | 1 year |
Width (cm): | 7.48 | 7.34 | 7.42 | 7.55 | 7.69 | 7.57 |
Depth (cm): | 0.74 | 0.77 | 0.78 | 0.80 | 0.88 | 0.68 |
Height (cm): | 16.41 | 16 | 15.92 | 16.36 | 16.41 | 16.05 |
Weight (Kg): | 0.180 | 0.179 | 0.183 | 0.185 | 0.203 | 0.158 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4600 | 4500 | 4500 | 5800 | 5000 | 4250 |
Card Slot(s): | NIL | NIL | MicroSDXC | NIL | NIL | MicroSDXC |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Single |
NFC: | No | Yes | Yes | Yes | Yes | Yes |
Colour: | Black | Gold | Gold | Orange | Grey | Black |
No of Rear Camera: | 3 | 3 | 3 | 3 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like