- -Rs 5,800
![vivo V27e Glory Black vivo V27e Glory Black](https://www.courtsmammouth.mu/89081-large_default/vivo-v27e-glory-black.jpg)
ZERO DEPOT, 0% INTERET JUSQU’A MARS 2027
Reference: 20041680 mail
Data sheet
![]() This item Vivo V27e Glory Black
Regular price
Rs 21,790
-Rs 5,800
Price
Rs 15,990
mths @ Rs
|
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 6GB | 8GB |
Internal Storage: | 128GB | 128GB | 128GB | 256GB |
Screen Size (Inch): | 6.62 | 6.43 | 6.6 | 6.67 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD |
Display Technology: | AMOLED | AMOLED | Super AMOLED | AMOLED |
Rear Camera: | 64MP | 64MP | 50MP | 50MP |
Front Camera: | 32MP | 16MP | 13MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Funtouch | Color OS | Android | Funtouch |
Warranty: | 2 years | 1 year | 2 years | 1 year |
Width (cm): | 7.58 | 7.32 | 7.8 | 7.581 |
Depth (cm): | 0.78 | 0.77 | 0.82 | 0.779 |
Height (cm): | 16.25 | 15.59 | 16.17 | 16.317 |
Weight (Kg): | 0.186 | 0.181 | 0.209 | 0.186 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | -- | 1 | 1 |
Battery Capacity (mAH): | 4600 | 4500 | 5000 | 5000 |
Card Slot(s): | MicroSDXC | MicroSDXC | MicroSD | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual |
NFC: | No | Yes | Yes | No |
Colour: | Black | Gold | Blue | Black |
No of Rear Camera: | 3 | 3 | 3 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 |
You might also like